Shop
New Original TinySA ULTRA Handheld Tiny Spectrum Analyzer TinySA 4 inch Touch Screen Build in Battery
2023 New Handheld Tiny Spectrum Analyzer TinySA ULTRA 4″ Display 100kHz to 5.3GHz with 32GB Card Version V0.4.5.1
Specification:
Parameter | Specification |
Display size | 4” TFT LCD (480×320) |
Max low input frequency | 800MHz, 6GHz in Ultra mode |
Resolution filters in 1,3,10 steps | from 200Hz to 850kHz |
Max output frequency | Sinus up to 800MHz, Square wave up to 4.4GHz |
output level | -104dBm to -16dBm |
Ultra mode | Level calibrated up to 5.3GHz |
Internal LNA gain | 20dB up to 4GHz |
Displayed points per scan | max 450 |
0-350MHz scan time | 165ms |
Shortest zero span time | 17ms |
DANL at 100MHz | -153dBm/Hz (LNA Off) / -169dBm/Hz (LNA On) |
DANL degrading in ultra mode | 10dB above 2.5GHz, 25dB above 5.3GHz |
Phase noise at 10kHz offset | -92dBc/Hz |
Phase noise at 100kHz offset | -110dBc/Hz |
Input 1dB compression level | +0.5dBm (LNA Off) / -26.5dBm (LNA On) |
IIP3 without LNA | +18dBm (at least 2MHz apart) / 0dBm (500Hz apart) |
IIP3 with LNA | -8dBm (at least 2MHz apart) |
Frequency stability | <1ppm ( -10℃ ~ +55℃) |
SD card slot | micro SD card |
Audio out | 3.5mm headphone plug |
FW update mode activation | Push jog button before switch on |
Maximum current consumption | 330mA |
Maximum charging current | 1300mA |
Battery | Li-polymer 3.7V 3000mAh |
RF connectors | SMA female |
Communication Interface | USB-CDC(Type-C),UART-TTL(2.54mm Connector) |
Appearance Size | 117x72x23mm (Excluding protruding parts) |
Package includes:
Host (with 3000mAh battery, 4″display) x 1
USB Type-C data cable x1
30cm ALSR100 SMA cables x2
SMA-SMA barrel connector x1
Antenna with SMA connector x1
Lanyard and touch plectrum x1
32GB MicroSD card(plugged in the host) x1
Model Number | TinySA ULTRA |
---|---|
Interface | USB |
Average Noise Level | -89dBm & Under |
Reviews
There are no reviews yet.